Non Compliant High Pressure Coronary Balloon Catheter
Stronger. Better. Safer
- High Rated Brust Pressure
- Low Crossing Profile
- Broad Matrix of Sizes
Semi-Compliant Coronary Balloon Catheter
Go Further and Go Faster
- Unmatched trackability & deliverability
- Cross and Recross Lesions with Ease
PTA Balloon Catheter
Semi-Compliant 0.035 OTW
- Nominal Pressure : 6atm
- Rated Burst Pressure (RBP) : 14atm
- Average Burst Pressure : 20atm
- Sheath Compatibility : 5F (Ø3.0-5.0mm); 6F (Ø6.0-8.0mm); 7F (Ø9.0-10.0mm)
Beyound HP, True NC Designed for BTK navigation
Castor NC 0.014" system
- Supreme performance in routine and challenging cases
- Designed to open up resistant lesions
- Optimized balloon strength RBP upto 22atm
Beyound HP, True NC Engineered for AV access
Hermes NC 0.035" system
- Combination of strength and optimal control in routine and challenging cases
- Designed to open up fibrotic and calcified lesions
- Broad size range up to
D: 3.0-10.0mm L: 20-150mm
PTA Balloon Catheter
Semi-Compliant 0.014 OTW
- Nominal Pressure : 6atm
- Rated Burst Pressure (RBP) : 14atm
- Average Burst Pressure : 20atm
- Sheath Compatibility : 4F (Ø1.5-5.0mm); 5F (Ø5.5-6.0mm)
Balloon Specification
Balloon Diameter (mm) | 2.0 , 2.25 , 2.5 , 2.75 , 3.0 , 3.25 , 3.5 , 3.75 , 4.0 , 4.5 , 5.0 |
Balloon Length (mm) | 8 , 10 , 12 , 15 , 18 |
Nominal Pressure | 12atm |
Rated Burst Pressure | 22atm (2.0-4.0 mm), 20atm (4.5-5.0 mm) |
Average Burst Pressure | 30atm |
Compliance | Non-compliance , 0.55% |
Balloon Pleats | 3 |
Tip Length (mm) | 2.0/2.5 |
Distal Shaft OD | 2.55F/2.6F |
Proximal Shaft OD | 2.0F |
Guiding Catheter Compatibility | 5F Compatible/6F compatible for kissing |
Working Length (cm) | 140 |
Coating | SliderTM Hydro from tip to adjacent guide wire port (external surface); EelTM coating for guide wire lumen |
ordering information | |||||
---|---|---|---|---|---|
Balloon | Balloon Length / Product Code | ||||
Diameter | 8mm | 10mm | 12mm | 15mm | 18mm |
2.0 mm | 802 – 2008 | 802 – 2010 | 802 – 2012 | 802 – 2015 | 802 – 2018 |
2.25 mm | 802 – 2208 | 802 – 2210 | 802 – 2212 | 802 – 2215 | 802 – 2218 |
2.5 mm | 802 – 2508 | 802 – 2510 | 802 – 2512 | 802 – 2515 | 802 – 2518 |
2.75 mm | 802 – 2708 | 802 – 2710 | 802 – 2712 | 802 – 2715 | 802 – 2718 |
3.0 mm | 802 – 3008 | 802 – 3010 | 802 – 3012 | 802 – 3015 | 802 – 3018 |
3.25 mm | 802 – 3208 | 802 – 3210 | 802 – 3212 | 802 – 3215 | 802 – 3218 |
3.5 mm | 802 – 3508 | 802 – 3510 | 802 – 3512 | 802 – 3515 | 802 – 3518 |
3.75 mm | 802 – 3708 | 802 – 3710 | 802 – 3712 | 802 – 3715 | 802 – 3718 |
4.0 mm | 802 – 4008 | 802 – 4010 | 802 – 4012 | 802 – 4015 | 802 – 4018 |
4.5 mm | 802 – 4508 | 802 – 4510 | 802 – 4512 | 802 – 4515 | 802 – 4518 |
5.0 mm | 802 – 5008 | 802 – 5010 | 802 – 5012 | 802 – 5015 | 802 – 5018 |
Balloon Specification
Balloon Diameter (mm) | 1.0, 1.25, 1.5, 1.75, 2.0, 2.25, 2.5, 2.75, 3.0, 3.25, 3.5, 4.0 |
Balloon Length (mm) | 5, 10, 15, 20, 30 |
Nominal Pressure | 6atm |
Rated Burst Pressure | 14atm |
Average Burst Pressure | 20atm |
Compliance | Semi-compliance |
Balloon Pleats | 2/3 |
Tip Length (mm) | 1.5/2.0/2.5 |
Distal Shaft OD | 2.36F/2.55F/2.7F |
Proximal Shaft OD | 1.9F |
Guiding Catheter Compatibility | 5F Compatible/6F compatible for kissing |
Working Length (cm) | 140 |
Coating | SliderTM Hydro from tip to adjacent guide wire port (external surface); EelTM coating for guide wire lumen |
ordering information | |||||
---|---|---|---|---|---|
Balloon | Balloon Length / Product Code | ||||
Diameter | 5mm | 10mm | 15mm | 20mm | 30mm |
1.0 mm | 801 – 1005 | 801 – 1010 | 801 – 1015 | 801 – 1020 | 801 – 1030 |
1.25 mm | 801 – 1205 | 801 – 1210 | 801 – 1215 | 801 – 1220 | 801 – 1230 |
1.5 mm | 801 – 1505 | 801 – 1510 | 801 – 1515 | 801 – 1520 | 801 – 1530 |
1.75 mm | 801 – 1705 | 801 – 1710 | 801 – 1715 | 801 – 1720 | 801 –1730 |
2.0 mm | 801 – 2005 | 801 – 2010 | 801 – 2015 | 801 – 2020 | 801 – 2030 |
2.25 mm | 801 – 2205 | 801 – 2210 | 801 – 2215 | 801 – 2220 | 801 – 2230 |
2.5 mm | 801 – 2505 | 801 – 2510 | 801 – 2515 | 801 – 2520 | 801 – 2530 |
2.75 mm | 801 – 2705 | 801 – 2710 | 801 – 2715 | 801 – 2720 | 801 – 2730 |
3.0 mm | 801 – 3005 | 801 – 3010 | 801 – 3015 | 801 – 3020 | 801 – 3030 |
3.25 mm | 801 – 3205 | 801 – 3210 | 801 – 3215 | 801 – 3220 | 801 – 3230 |
3.5 mm | 801 – 3505 | 801 – 3510 | 801 – 3515 | 801 – 3520 | 801 – 3530 |
4.0 mm | 801 – 4005 | 801 – 4010 | 801 – 4015 | 801 – 4020 | 801 – 4030 |
Catalog No. | Balloon Length | Balloon OD | Catheter Length |
---|---|---|---|
Catheter Working Length: 70cm | |||
819-030020-070 | 20mm | 3.0mm | 70cm |
819-030030-070 | 30mm | 3.0mm | 70cm |
819-030040-070 | 40mm | 3.0mm | 70cm |
819-030060-070 | 60mm | 3.0mm | 70cm |
819-030080-070 | 80mm | 3.0mm | 70cm |
819-030100-070 | 100mm | 3.0mm | 70cm |
819-030120-070 | 120mm | 3.0mm | 70cm |
819-030150-070 | 150mm | 3.0mm | 70cm |
819-030200-070 | 200mm | 3.0mm | 70cm |
819-040020-070 | 20mm | 4.0mm | 70cm |
819-040030-070 | 30mm | 4.0mm | 70cm |
819-040040-070 | 40mm | 4.0mm | 70cm |
819-040060-070 | 60mm | 4.0mm | 70cm |
819-040080-070 | 80mm | 4.0mm | 70cm |
819-040100-070 | 100mm | 4.0mm | 70cm |
819-040120-070 | 120mm | 4.0mm | 70cm |
819-040150-070 | 150mm | 4.0mm | 70cm |
819-040200-070 | 200mm | 4.0mm | 70cm |
819-050020-070 | 20mm | 5.0mm | 70cm |
819-050030-070 | 30mm | 5.0mm | 70cm |
819-050040-070 | 40mm | 5.0mm | 70cm |
819-050060-070 | 60mm | 5.0mm | 70cm |
819-050080-070 | 80mm | 5.0mm | 70cm |
819-050100-070 | 100mm | 5.0mm | 70cm |
819-050120-070 | 120mm | 5.0mm | 70cm |
819-050150-070 | 150mm | 5.0mm | 70cm |
819-050200-070 | 200mm | 5.0mm | 70cm |
819-060020-070 | 20mm | 6.0mm | 70cm |
819-060030-070 | 30mm | 6.0mm | 70cm |
819-060040-070 | 40mm | 6.0mm | 70cm |
819-060060-070 | 60mm | 6.0mm | 70cm |
819-060080-070 | 80mm | 6.0mm | 70cm |
819-060100-070 | 100mm | 6.0mm | 70cm |
819-060120-070 | 120mm | 6.0mm | 70cm |
819-060150-070 | 150mm | 6.0mm | 70cm |
819-060200-070 | 200mm | 6.0mm | 70cm |
819-070020-070 | 20mm | 7.0mm | 70cm |
819-070030-070 | 30mm | 7.0mm | 70cm |
819-070040-070 | 40mm | 7.0mm | 70cm |
819-070060-070 | 60mm | 7.0mm | 70cm |
819-070080-070 | 80mm | 7.0mm | 70cm |
819-070100-070 | 100mm | 7.0mm | 70cm |
819-070120-070 | 120mm | 7.0mm | 70cm |
819-070150-070 | 150mm | 7.0mm | 70cm |
819-070200-070 | 200mm | 7.0mm | 70cm |
819-080020-070 | 20mm | 8.0mm | 70cm |
819-080030-070 | 30mm | 8.0mm | 70cm |
819-080040-070 | 40mm | 8.0mm | 70cm |
819-080060-070 | 60mm | 8.0mm | 70cm |
819-080080-070 | 80mm | 8.0mm | 70cm |
819-080100-070 | 100mm | 8.0mm | 70cm |
819-080120-070 | 120mm | 8.0mm | 70cm |
819-080150-070 | 150mm | 8.0mm | 70cm |
819-080200-070 | 200mm | 8.0mm | 70cm |
819-090020-070 | 20mm | 9.0mm | 70cm |
819-090030-070 | 30mm | 9.0mm | 70cm |
819-090040-070 | 40mm | 9.0mm | 70cm |
819-090060-070 | 60mm | 9.0mm | 70cm |
819-090080-070 | 80mm | 9.0mm | 70cm |
819-090100-070 | 10mm | 9.0mm | 70cm |
819-090120-070 | 120mm | 9.0mm | 70cm |
819-090150-070 | 150mm | 9.0mm | 70cm |
819-090200-070 | 200mm | 9.0mm | 70cm |
819-100020-070 | 20mm | 10.0mm | 70cm |
819-100030-070 | 30mm | 10.0mm | 70cm |
819-100040-070 | 40mm | 10.0mm | 70cm |
819-100060-070 | 60mm | 10.0mm | 70cm |
819-100080-070 | 80mm | 10.0mm | 70cm |
819-100100-070 | 100mm | 10.0mm | 70cm |
819-100120-070 | 120mm | 10.0mm | 70cm |
819-100150-070 | 150mm | 10.0mm | 70cm |
819-100200-070 | 200mm | 10.0mm | 70cm |
Catalog No. | Balloon Length | Balloon OD | Catheter Length |
---|---|---|---|
Catheter Working Length: 90cm | |||
819-030020-090 | 20mm | 3.0mm | 90cm |
819-030030-090 | 30mm | 3.0mm | 90cm |
819-030040-090 | 40mm | 3.0mm | 90cm |
819-030060-090 | 60mm | 3.0mm | 90cm |
819-030080-090 | 80mm | 3.0mm | 90cm |
819-030100-090 | 100mm | 3.0mm | 90cm |
819-030120-090 | 120mm | 3.0mm | 90cm |
819-030150-090 | 150mm | 3.0mm | 90cm |
819-030200-090 | 200mm | 3.0mm | 90cm |
819-040020-090 | 20mm | 4.0mm | 90cm |
819-040030-090 | 30mm | 4.0mm | 90cm |
819-040040-090 | 40mm | 4.0mm | 90cm |
819-040060-090 | 60mm | 4.0mm | 90cm |
819-040080-090 | 80mm | 4.0mm | 90cm |
819-040100-090 | 100mm | 4.0mm | 90cm |
819-040120-090 | 120mm | 4.0mm | 90cm |
819-040150-090 | 150mm | 4.0mm | 90cm |
819-040200-090 | 200mm | 4.0mm | 90cm |
819-050020-090 | 20mm | 5.0mm | 90cm |
819-050030-090 | 30mm | 5.0mm | 90cm |
819-050040-090 | 40mm | 5.0mm | 90cm |
819-050060-090 | 60mm | 5.0mm | 90cm |
819-050080-090 | 80mm | 5.0mm | 90cm |
819-050100-090 | 100mm | 5.0mm | 90cm |
819-050120-090 | 120mm | 5.0mm | 90cm |
819-050150-090 | 150mm | 5.0mm | 90cm |
819-050200-090 | 200mm | 5.0mm | 90cm |
819-060020-090 | 20mm | 6.0mm | 90cm |
819-060030-090 | 30mm | 6.0mm | 90cm |
819-060040-090 | 40mm | 6.0mm | 90cm |
819-060060-090 | 60mm | 6.0mm | 90cm |
819-060080-090 | 80mm | 6.0mm | 90cm |
819-060100-090 | 100mm | 6.0mm | 90cm |
819-060120-090 | 120mm | 6.0mm | 90cm |
819-060150-090 | 150mm | 6.0mm | 90cm |
819-060200-090 | 200mm | 6.0mm | 90cm |
819-070020-090 | 20mm | 7.0mm | 90cm |
819-070030-090 | 30mm | 7.0mm | 90cm |
819-070040-090 | 40mm | 7.0mm | 90cm |
819-070060-090 | 60mm | 7.0mm | 90cm |
819-070080-090 | 80mm | 7.0mm | 90cm |
819-070100-090 | 100mm | 7.0mm | 90cm |
819-070120-090 | 120mm | 7.0mm | 90cm |
819-070150-090 | 150mm | 7.0mm | 90cm |
819-070200-090 | 200mm | 7.0mm | 90cm |
819-080020-090 | 20mm | 8.0mm | 90cm |
819-080030-090 | 30mm | 8.0mm | 90cm |
819-080040-090 | 40mm | 8.0mm | 90cm |
819-080060-090 | 60mm | 8.0mm | 90cm |
819-080080-090 | 80mm | 8.0mm | 90cm |
819-080100-090 | 100mm | 8.0mm | 90cm |
819-080120-090 | 120mm | 8.0mm | 90cm |
819-080150-090 | 150mm | 8.0mm | 90cm |
819-080200-090 | 200mm | 8.0mm | 90cm |
819-090020-090 | 20mm | 9.0mm | 90cm |
819-090030-090 | 30mm | 9.0mm | 90cm |
819-090040-090 | 40mm | 9.0mm | 90cm |
819-090060-090 | 60mm | 9.0mm | 90cm |
819-090080-090 | 80mm | 9.0mm | 90cm |
819-090100-090 | 100mm | 9.0mm | 90cm |
819-090120-090 | 120mm | 9.0mm | 90cm |
819-090150-090 | 150mm | 9.0mm | 90cm |
819-090200-090 | 200mm | 9.0mm | 90cm |
819-100020-090 | 20mm | 10.0mm | 90cm |
819-100030-090 | 30mm | 10.0mm | 90cm |
819-100040-090 | 40mm | 10.0mm | 90cm |
819-100060-090 | 60mm | 10.0mm | 90cm |
819-100080-090 | 80mm | 10.0mm | 90cm |
819-100100-090 | 100mm | 10.0mm | 90cm |
819-100120-090 | 120mm | 10.0mm | 90cm |
819-100150-090 | 150mm | 10.0mm | 90cm |
819-100200-090 | 200mm | 10.0mm | 90cm |
Catalog No. | Balloon Length | Balloon OD | Catheter Length |
---|---|---|---|
Catheter Working Length: 150cm | |||
819-030020-150 | 20mm | 3.0mm | 150cm |
819-030030-150 | 30mm | 3.0mm | 150cm |
819-030040-150 | 40mm | 3.0mm | 150cm |
819-030060-150 | 60mm | 3.0mm | 150cm |
819-030080-150 | 80mm | 3.0mm | 150cm |
819-030100-150 | 100mm | 3.0mm | 150cm |
819-030120-150 | 120mm | 3.0mm | 150cm |
819-030150-150 | 150mm | 3.0mm | 150cm |
819-030200-150 | 200mm | 3.0mm | 150cm |
819-040020-150 | 20mm | 4.0mm | 150cm |
819-040030-150 | 30mm | 4.0mm | 150cm |
819-040040-150 | 40mm | 4.0mm | 150cm |
819-040060-150 | 60mm | 4.0mm | 150cm |
819-040080-150 | 80mm | 4.0mm | 150cm |
819-040100-150 | 100mm | 4.0mm | 150cm |
819-040120-150 | 120mm | 4.0mm | 150cm |
819-040150-150 | 150mm | 4.0mm | 150cm |
819-040200-150 | 200mm | 4.0mm | 150cm |
819-050020-150 | 20mm | 5.0mm | 150cm |
819-050030-150 | 30mm | 5.0mm | 150cm |
819-050040-150 | 40mm | 5.0mm | 150cm |
819-050060-150 | 60mm | 5.0mm | 150cm |
819-050080-150 | 80mm | 5.0mm | 150cm |
819-050100-100 | 100mm | 5.0mm | 150cm |
819-050120-150 | 120mm | 5.0mm | 150cm |
819-050150-150 | 150mm | 5.0mm | 150cm |
819-050200-200 | 200mm | 5.0mm | 150cm |
819-060020-150 | 20mm | 6.0mm | 150cm |
819-060030-150 | 30mm | 6.0mm | 150cm |
819-060040-150 | 40mm | 6.0mm | 150cm |
819-060060-150 | 60mm | 6.0mm | 150cm |
819-06080-150 | 80mm | 6.0mm | 150cm |
819-060100-150 | 100mm | 6.0mm | 150cm |
819-060120-150 | 120mm | 6.0mm | 150cm |
819-060150-150 | 150mm | 6.0mm | 150cm |
819-060200-150 | 200mm | 6.0mm | 150cm |
819-070020-150 | 20mm | 7.0mm | 150cm |
819-070030-150 | 30mm | 7.0mm | 150cm |
819-070040-150 | 40mm | 7.0mm | 150cm |
819-070060-150 | 60mm | 7.0mm | 150cm |
819-070080-150 | 80mm | 7.0mm | 150cm |
819-070100-150 | 100mm | 7.0mm | 150cm |
819-070120-150 | 120mm | 7.0mm | 150cm |
819-070150-150 | 150mm | 7.0mm | 150cm |
819-070200-150 | 200mm | 7.0mm | 150cm |
819-080020-150 | 20mm | 8.0mm | 150cm |
819-080030-150 | 30mm | 8.0mm | 150cm |
819-080040-150 | 40mm | 8.0mm | 150cm |
819-080060-150 | 60mm | 8.0mm | 150cm |
819-080080-150 | 80mm | 8.0mm | 150cm |
819-080100-150 | 100mm | 8.0mm | 150cm |
819-080120-150 | 120mm | 8.0mm | 150cm |
819-080150-150 | 150mm | 8.0mm | 150cm |
819-080200-150 | 200mm | 8.0mm | 150cm |
819-090020-150 | 20mm | 9.0mm | 150cm |
819-090030-150 | 30mm | 9.0mm | 150cm |
819-090040-150 | 40mm | 9.0mm | 150cm |
819-090060-150 | 60mm | 9.0mm | 150cm |
819-090080-150 | 80mm | 9.0mm | 150cm |
819-090100-150 | 100mm | 9.0mm | 150cm |
819-090120-150 | 120mm | 9.0mm | 150cm |
819-090150-150 | 150mm | 9.0mm | 150cm |
819-090200-150 | 200mm | 9.0mm | 150cm |
819-100020-150 | 20mm | 10.0mm | 150cm |
819-100030-150 | 30mm | 10.0mm | 150cm |
819-100040-150 | 40mm | 10.0mm | 150cm |
819-100060-150 | 60mm | 10.0mm | 150cm |
819-100080-150 | 80mm | 10.0mm | 150cm |
819-100100-150 | 100mm | 10.0mm | 150cm |
819-100120-150 | 120mm | 10.0mm | 150cm |
819-100150-150 | 150mm | 10.0mm | 150cm |
819-100200-150 | 200mm | 10.0mm | 150cm |
Specifications
Balloon Diameter (mm) | Balloon Length (mm) | Catheter Length (cm) | Sheath Compatibility(F) | Nominal Pressure (atm) | Rated Brust Pressure (atm) | ||||||||
10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | |||||
2.0 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 22 |
2.5 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 22 |
3.0 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 22 |
3.5 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 22 |
4.5 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 20 |
5.0 | V | V | V | V | V | V | V | V | V | 70 | 4 | 12 | 20 |
5.5 | V | V | V | V | V | V | V | V | V | 70 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | V | V | 70 | 5 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | V | V | 70 | 6 | 12 | 18 |
2.0 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 22 |
2.5 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 22 |
3.0 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 22 |
3.5 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 22 |
4.5 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 20 |
5.0 | V | V | V | V | V | V | V | V | V | 90 | 4 | 12 | 20 |
5.5 | V | V | V | V | V | V | V | V | V | 90 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | V | V | 90 | 5 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | V | V | 90 | 6 | 12 | 18 |
2.0 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 22 |
2.5 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 22 |
3.0 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 22 |
3.5 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 22 |
4.5 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 20 |
5.0 | V | V | V | V | V | V | V | V | V | 150 | 4 | 12 | 20 |
5.5 | V | V | V | V | V | V | V | V | V | 150 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | V | V | 150 | 5 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | V | V | 150 | 6 | 12 | 20 |
Specifications
Balloon Diameter (mm) | Balloon Length (mm) | Catheter Length (cm) | Sheath Compatibility(F) | Nominal Pressure (atm) | Rated Brust Pressure (atm) | ||||||
20 | 30 | 40 | 60 | 80 | 100 | 150 | |||||
3.0 | V | V | V | V | V | V | V | 70 | 5 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | 70 | 5 | 12 | 22 |
5.0 | V | V | V | V | V | V | V | 70 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | 70 | 6 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | 70 | 6 | 12 | 18 |
8.0 | V | V | V | V | V | V | V | 70 | 7 | 12 | 18 |
9.0 | V | V | V | V | V | V | - | 70 | 7 | 12 | 18 |
10.0 | V | V | V | V | V | - | - | 70 | 7 | 12 | 18 |
3.0 | V | V | V | V | V | V | V | 90 | 5 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | 90 | 5 | 12 | 22 |
5.0 | V | V | V | V | V | V | V | 90 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | 90 | 6 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | 90 | 6 | 12 | 18 |
8.0 | V | V | V | V | V | V | V | 90 | 6 | 12 | 18 |
9.0 | V | V | V | V | V | V | - | 90 | 7 | 12 | 18 |
10.0 | V | V | V | V | V | - | - | 90 | 7 | 12 | 18 |
3.0 | V | V | V | V | V | V | V | 150 | 5 | 12 | 22 |
4.0 | V | V | V | V | V | V | V | 150 | 5 | 12 | 22 |
5.0 | V | V | V | V | V | V | V | 150 | 5 | 12 | 20 |
6.0 | V | V | V | V | V | V | V | 150 | 6 | 12 | 20 |
7.0 | V | V | V | V | V | V | V | 150 | 6 | 12 | 18 |
8.0 | V | V | V | V | V | V | V | 150 | 6 | 12 | 18 |
9.0 | V | V | V | V | V | V | - | 150 | 7 | 12 | 18 |
10.0 | V | V | V | V | V | - | - | 150 | 7 | 12 | 18 |
Catalog No. | Balloon Length | Balloon OD | Catheter Length |
---|---|---|---|
Catheter Working Length: 70cm | |||
818-015005-070 | 5mm | 1.5mm | 70cm |
818-015010-070 | 10mm | 1.5mm | 70cm |
818-015015-070 | 15mm | 1.5mm | 70cm |
818-015020-070 | 20mm | 1.5mm | 70cm |
818-015030-070 | 30mm | 1.5mm | 70cm |
818-015040-070 | 40mm | 1.5mm | 70cm |
818-015060-070 | 60mm | 1.5mm | 70cm |
818-015080-070 | 80mm | 1.5mm | 70cm |
818-0150100-070 | 100mm | 1.5mm | 70cm |
818-0150120-070 | 120mm | 1.5mm | 70cm |
818-0150150-070 | 150mm | 1.5mm | 70cm |
818-0150200-070 | 200mm | 1.5mm | 70cm |
818-020005-070 | 5mm | 2.0mm | 70cm |
818-020010-070 | 10mm | 1.5mm | 70cm |
818-020015-070 | 15mm | 2.0mm | 70cm |
818-020020-070 | 20mm | 2.0mm | 70cm |
818-020030-070 | 30mm | 2.0mm | 70cm |
818-020040-070 | 40mm | 2.0mm | 70cm |
818-020060-070 | 60mm | 2.0mm | 70cm |
818-020080-070 | 80mm | 2.0mm | 70cm |
818-0200100-070 | 100mm | 2.0mm | 70cm |
818-0200120-070 | 120mm | 2.0mm | 70cm |
818-0200150-070 | 150mm | 2.0mm | 70cm |
818-0200200-070 | 200mm | 2.0mm | 70cm |
818-025005-070 | 5mm | 2.5mm | 70cm |
818-025010-070 | 10mm | 2.5mm | 70cm |
818-025015-070 | 15mm | 2.5mm | 70cm |
818-025020-070 | 20mm | 2.5mm | 70cm |
818-025030-070 | 30mm | 2.5mm | 70cm |
818-025040-070 | 40mm | 2.5mm | 70cm |
818-025060-070 | 60mm | 2.5mm | 70cm |
818-025080-070 | 80mm | 2.5mm | 70cm |
818-0250100-070 | 100mm | 2.5mm | 70cm |
818-0250120-070 | 120mm | 2.5mm | 70cm |
818-0250150-070 | 150mm | 2.5mm | 70cm |
818-0250200-070 | 200mm | 2.5mm | 70cm |
818-030005-070 | 5mm | 3.0mm | 70cm |
818-030010-070 | 10mm | 3.0mm | 70cm |
818-030015-070 | 15mm | 3.0mm | 70cm |
818-030020-070 | 20mm | 3.0mm | 70cm |
818-030030-070 | 30mm | 3.0mm | 70cm |
818-030040-070 | 40mm | 3.0mm | 70cm |
818-030060-070 | 60mm | 3.0mm | 70cm |
818-030080-070 | 80mm | 3.0mm | 70cm |
818-0300100-070 | 100mm | 3.0mm | 70cm |
818-0300120-070 | 120mm | 3.0mm | 70cm |
818-0300150-070 | 150mm | 3.0mm | 70cm |
818-0300200-070 | 200mm | 3.0mm | 70cm |
818-035005-070 | 5mm | 3.5mm | 70cm |
818-035010-070 | 10mm | 3.5mm | 70cm |
818-035015-070 | 15mm | 3.5mm | 70cm |
818-035020-070 | 20mm | 3.5mm | 70cm |
818-035030-070 | 30mm | 3.5mm | 70cm |
818-035040-070 | 40mm | 3.5mm | 70cm |
818-035060-070 | 60mm | 3.5mm | 70cm |
818-035080-070 | 80mm | 3.5mm | 70cm |
818-0350100-070 | 100mm | 3.5mm | 70cm |
818-0350120-070 | 120mm | 3.5mm | 70cm |
818-0350150-070 | 150mm | 3.5mm | 70cm |
818-0350200-070 | 200mm | 3.5mm | 70cm |
818-040005-070 | 5mm | 4.0mm | 70cm |
818-040010-070 | 10mm | 4.0mm | 70cm |
818-040015-070 | 15mm | 4.0mm | 70cm |
818-040020-070 | 20mm | 4.0mm | 70cm |
818-040030-070 | 30mm | 4.0mm | 70cm |
818-040040-070 | 40mm | 4.0mm | 70cm |
818-040060-070 | 60mm | 4.0mm | 70cm |
818-040080-070 | 80mm | 4.0mm | 70cm |
818-0400100-070 | 100mm | 4.0mm | 70cm |
818-0400120-070 | 120mm | 4.0mm | 70cm |
818-0400150-070 | 150mm | 4.0mm | 70cm |
818-0400200-070 | 200mm | 4.0mm | 70cm |
818-045005-070 | 5mm | 4.5mm | 70cm |
818-045010-070 | 10mm | 4.5mm | 70cm |
818-045015-070 | 15mm | 4.5mm | 70cm |
818-045020-070 | 20mm | 4.5mm | 70cm |
818-045030-070 | 30mm | 4.5mm | 70cm |
818-045040-070 | 40mm | 4.5mm | 70cm |
818-045060-070 | 60mm | 4.5mm | 70cm |
818-045080-070 | 80mm | 4.5mm | 70cm |
818-0450100-070 | 100mm | 4.5mm | 70cm |
818-0450120-070 | 120mm | 4.5mm | 70cm |
818-0450150-070 | 150mm | 4.5mm | 70cm |
818-0450200-070 | 200mm | 4.5mm | 70cm |
818-050005-070 | 5mm | 5.0mm | 70cm |
818-050010-070 | 10mm | 5.0mm | 70cm |
818-050015-070 | 15mm | 5.0mm | 70cm |
818-050020-070 | 20mm | 5.0mm | 70cm |
818-050030-070 | 30mm | 5.0mm | 70cm |
818-050040-070 | 40mm | 5.0mm | 70cm |
818-050060-070 | 60mm | 5.0mm | 70cm |
818-050080-070 | 80mm | 5.0mm | 70cm |
818-0500100-070 | 100mm | 5.0mm | 70cm |
818-0500120-070 | 120mm | 5.0mm | 70cm |
818-0500150-070 | 150mm | 5.0mm | 70cm |
818-0500200-070 | 200mm | 5.0mm | 70cm |
818-055005-070 | 5mm | 5.5mm | 70cm |
818-055010-070 | 10mm | 5.5mm | 70cm |
818-055015-070 | 15mm | 5.5mm | 70cm |
818-055020-070 | 20mm | 5.5mm | 70cm |
818-055030-070 | 30mm | 5.5mm | 70cm |
818-055040-070 | 40mm | 5.5mm | 70cm |
818-055060-070 | 60mm | 5.5mm | 70cm |
818-055080-070 | 80mm | 5.5mm | 70cm |
818-0550100-070 | 100mm | 5.5mm | 70cm |
818-0550120-070 | 120mm | 5.5mm | 70cm |
818-0550150-070 | 150mm | 5.5mm | 70cm |
818-0550200-070 | 200mm | 5.5mm | 70cm |
818-060005-070 | 5mm | 6.0mm | 70cm |
818-060010-070 | 10mm | 6.0mm | 70cm |
818-060015-070 | 15mm | 6.0mm | 70cm |
818-060020-070 | 20mm | 6.0mm | 70cm |
818-060030-070 | 30mm | 6.0mm | 70cm |
818-060040-070 | 40mm | 6.0mm | 70cm |
818-060060-070 | 60mm | 6.0mm | 70cm |
818-060080-070 | 80mm | 6.0mm | 70cm |
